Sizing chart
BUST | WAIST | HIPS | |
Size 8 | 34 in / 86 cm | 28 in / 71 cm | 36 in / 91.5 cm |
Size 10 | 36 in / 91.5 cm | 30 in / 76 cm | 38 in / 96.5 cm |
Size 12 | 38 in / 96.5 cm | 32 in / 81 cm | 40 in / 101.5 cm |
Size 14 | 40 in / 101.5 cm | 34 in / 86 cm | 42 in / 106.5 cm |
Size 16 | 42 in / 106.5 cm | 36 in / 91.5 cm | 44 in / 111.5 cm |
Size 18 | 44 in / 111.5 cm | 38 in / 96.5 cm | 46 in / 117 cm |
These measurements are a guideline only.
If you would like more information regarding a particular size or style please call us anytime during business hours (9:00am-5:00pm Melbourne time) on 03 9523 7307 or email us at info@veryvery.com.au